Nestled in the highly desirable Warren Estates neighborhood, this exceptional single-story residence offers the perfect blend of timeless design, comfort, and privacy. Situated on a beautifully landscaped half-acre lot, this 3-bedroom, 3-bath home spans 3,734 square feet and features an oversized 3-car garage. From the moment you step inside, you'll appreciate the spacious floor plan, soaring ceilings, and abundant natural light that fills the home. Multiple living and entertaining spaces are anchored by inviting fireplaces, creating warm, welcoming gathering areas throughout. The thoughtfully designed kitchen offers generous workspace, an island, breakfast bar, and seamless flow into the main living areasideal for both everyday living and entertaining. The expansive primary suite serves as a private retreat, complete with a spa-inspired bathroom featuring a soaking tub, separate shower, dual vanities, and an oversized walk-in closet. Two additional bedrooms and bathrooms provide comfortable accommodations for family or guests. Step outside to your own backyard oasis, where mature landscaping, a covered deck, and multiple outdoor living spaces create the perfect setting for relaxing or entertaining year-round. Located in one of Southwest Reno's most established and sought-after neighborhoods, you'll enjoy convenient access to parks, shopping, dining, and top-rated schools, all while experiencing the peaceful setting Warren Estates is known for.
| MLS # | 260008846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 61 |
| Listing Provided By | Evolve Nevada | Sarah Abasto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,734 |
| Story(s) | 1 |
| Zoning | SF3 |
| Acreage | 0.51 |
| Property View | Yes |
| Heating | Forced Air, Geothermal |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 7332 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Warren Estates 1 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Warren Estates 1) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 3,734 low | high Med: 3,734 $ / sqft: $374 low | high Med: $374 On site: 61 low | high Med: 61 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Warren Estates 1 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Warren Estates 1) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 3,734 low | high Med: 3,734 $ / sqft: $374 low | high Med: $374 On site: 61 low | high Med: 61 | |
![]() | $895,0004263 Muirwood CircleReno, NV 89509 |
![]() | $1,560,0001880 Meadowview LaneReno, NV 89509 |
![]() | $995,000100 Moore LaneReno, NV 89509 |
![]() | $899,9002370 Skyline BoulevardReno, NV 89509 |
![]() | $2,350,0001825 Manzanita CircleReno, NV 89509 |