Welcome to this single-story home situated on an impressive 16,117 sq. ft. lot in Henderson's established Black Mountain area. Located in a non-HOA neighborhood, this property offers the space and flexibility to bring your vision to life. A semi-circular driveway provides excellent curb appeal, convenient access, and additional parking for guests, while the double RV parking offers ample room for recreational vehicles, boats, trailers, or additional vehicles. Inside, the home features a practical single-story layout with lots of potential for updating, remodeling, and personalization. Whether you're looking for a primary residence, investment opportunity, or a property with room to customize and grow, this home offers an exciting opportunity. Enjoy a convenient blend of established residential surroundings, outdoor recreation, and everyday amenities. Nearby parks, desert trails, shopping, and dining provide plenty to explore, while the vibrant Water Street District is just a short drive away. With convenient access to Lake Mead Parkway and Boulder Highway, getting around Henderson and the greater Las Vegas Valley is easy. This is an opportunity you won't want to miss!
| MLS # | 2814320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 10 |
| Listing Provided By | Huntington & Ellis, A Real Est | Craig Tann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,613 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Skylights, Window Treatments |
| Window Features | Blinds, Skylights |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Courtyard, Patio |
|---|---|
| Roof | Pitched, Shake |
| Construction Materials | Frame, Stucco |
| Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Trees |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached Carport, Garage, Open, Private, Rv Gated, Rv Access Parking, Rv Covered, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2601 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Listing VS Median (in 89015) | |
Price: $610,000 low | high Med: $399,000 sqft: 2,613 low | high Med: 1,599 $ / sqft: $233 low | high Med: $261 On site: 10 low | high Med: 32.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Listing VS Median (in 89015) | |
Price: $610,000 low | high Med: $399,000 sqft: 2,613 low | high Med: 1,599 $ / sqft: $233 low | high Med: $261 On site: 10 low | high Med: 32.5 | |