In-Person: 11/14 11:00 AM - 1:00 PMBuilt in 2023, this well-maintained townhouse offers 3 bedrooms, 2.5 bathrooms, and 1,439 square feet of living space with an attached 1-car garage. The home has been gently lived in and features multiple upgrades throughout, giving it a fresh, move-in-ready feel. One of the standout features of this property is the spectacular views, providing a beautiful backdrop to enjoy every day. The central Carson City location offers convenient access to nearby parks, restaurants, shopping, and other everyday amenities, while still being approximately 30 minutes from Lake Tahoe and 35 minutes from the Reno-Tahoe International Airport. With newer construction, thoughtful upgrades, and pride of ownership evident throughout, this home offers a great combination of comfort, convenience, and low-maintenance living in a great location.
| MLS # | 260013643 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Dickson Realty - Gardnerville | Chris Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,439 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | 221 |
| Acreage | 0.04 |
| Property View | Yes |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Wood Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Oven |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Frame, Stone, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3200 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Silver View Townhomes |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Silver View Townhomes) | |
Price: $468,000 low | high Med: $468,000 sqft: 1,439 low | high Med: 1,439 $ / sqft: $325 low | high Med: $325 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Silver View Townhomes |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Silver View Townhomes) | |
Price: $468,000 low | high Med: $468,000 sqft: 1,439 low | high Med: 1,439 $ / sqft: $325 low | high Med: $325 On site: 12 low | high Med: 12 | |